9660 - Circular screwing die with spiral point
Code: 141134312050000
Variant: M 2,5x0,45 6g
Currently unavailable
| 141134312025000
€56,70
€46,86
excl. VAT
Variant: M 3x0,5 6g
Currently unavailable
| 141134312030000
€55,44
€45,82
excl. VAT
Variant: M 4x0,7 6g
Currently unavailable
| 141134312040000
€52,68
€43,54
excl. VAT
Variant: M 5x0,8 6g
Currently unavailable
| 141134312050000
€49,45
€40,87
excl. VAT
Variant: M 6x1 6g
Currently unavailable
| 141134312060000
€49,45
€40,87
excl. VAT
Variant: M 8x1,25 6g
Currently unavailable
| 141134312080000
€65,75
€54,34
excl. VAT
Product detailed description
Catalogue number: 9660
Circular screwing dies with spiral point, metric, nitrided, DIN EN 22 568, suitable for structural steels, alloyed steels and stainless steels
Features:
Thread M: ISO Metric coarse thread
Thread MF: ISO Metric fine thread
Profile sketch: 60°
Thread standard: DIN 13
Type VA: Tap for stainless steels
Tap material: Super high speed steel
Coating: Nitriding
Circular screwing dies norm: DIN EN 22 568
Thread tolerance: ISO - 6g
Chamfer: with spiral point
Chamfer: Length 2 pitch
Machined materials:
Group | Machined material | Cutting speed |
---|---|---|
P2.2 | Structural steels <800N/mm2 | 3-10 |
P3.1 | Case hardened and nitriding steels <1200N/mm2 | 2-8 |
P3.2 | Heat-treated steels <1200N/mm2 | 1-3 |
P3.3 | Tool steels <1200N/mm2 | 1-3 |
M5.1 | Stainless steels 450-800N/mm2 | 1-3 |
M5.2 | Stainless steels 600-1000N/mm2 | 1-3 |
K6.1 | Grey cast iron | 3-5 |
K6.2 | Spher. graphite and mall. cast iron | 3-5 |
N8.1 | Aluminium alloysSi<10% | 4-8 |
N8.2 | Aluminium alloysSi<10% | 4-8 |
N10.1 | Short chipping copper alloys | 2-4 |
N10.2 | Long chipping copper alloys | 2-4 |
Dimensions:
d1 | P | tol | D | E |
---|---|---|---|---|
M 2 | 0,4 | 6g | 16 | 5 |
M 2,5 | 0,45 | 6g | 16 | 5 |
M 3 | 0,5 | 6g | 20 | 5 |
M 3,5 | 0,6 | 6g | 20 | 5 |
M 4 | 0,7 | 6g | 20 | 5 |
M 5 | 0,8 | 6g | 20 | 7 |
M 6 | 1 | 6g | 20 | 7 |
M 7 | 1 | 6g | 25 | 9 |
M 8 | 1 | 6g | 25 | 9 |
M 8 | 1,25 | 6g | 25 | 9 |
M 8 | 0,75 | 6g | 25 | 9 |
M 10 | 1 | 6g | 30 | 11 |
M 10 | 0,75 | 6g | 30 | 11 |
M 10 | 1,5 | 6g | 30 | 11 |
M 10 | 1,25 | 6g | 30 | 11 |
M 11 | 1,5 | 6g | 30 | 11 |
M 12 | 1 | 6g | 38 | 10 |
M 12 | 1,75 | 6g | 38 | 14 |
M 12 | 1,5 | 6g | 38 | 10 |
M 12 | 1,25 | 6g | 38 | 10 |
M 14 | 1,5 | 6g | 38 | 10 |
M 14 | 2 | 6g | 38 | 14 |
M 14 | 1,25 | 6g | 38 | 10 |
M 14 | 1 | 6g | 38 | 10 |
M 16 | 1,5 | 6g | 45 | 14 |
M 16 | 1 | 6g | 45 | 14 |
M 16 | 2 | 6g | 45 | 18 |
M 18 | 2 | 6g | 45 | 14 |
M 18 | 2,5 | 6g | 45 | 18 |
M 18 | 1,5 | 6g | 45 | 14 |
M 20 | 2,5 | 6g | 45 | 18 |
M 20 | 1,5 | 6g | 45 | 14 |
M 20 | 1 | 6g | 45 | 14 |
M 22 | 2,5 | 6g | 55 | 22 |
M 22 | 1,5 | 6g | 55 | 16 |
M 24 | 3 | 6g | 55 | 22 |
M 27 | 3 | 6g | 65 | 25 |
M 30 | 3,5 | 6g | 65 | 25 |
Additional parameters
Category: | Circular screwing dies |
---|---|
Coating: | NT |
Hole type: | - |
Machined material: | Structural steels <800N/mm2, Grey cast iron, Spher. graphite and mall. cast iron, Aluminium alloysSi<10%, Short chipping copper alloys, Stainless steels 450-800N/mm2, Stainless steels 600-1000N/mm2, Long chipping copper alloys, Case hardened and nitriding steels <1200N/mm2, Heat-treated steels <1200N/mm2, Tool steels <1200N/mm2 |
Product line: | NAREX Zdanice Product Line |
Standard: | DIN EN 22 568 |
Thread type: | Metric ISO Thread, Metric ISO Fine Thread |
Tolerance: | 6G |